| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 7730 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 25943 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 103743 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 454527 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 785744 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 811687 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 811687 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1126826 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1322253 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2062744 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 3154778 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3391483 |
| Generated by: LCOV version 2.3 |